
Energy&NutritionFactsfor 100 g
Energy | ( 293 Kcal\1227 Kjoule) |
Protein | 2,52 g |
Carbohydrate | 6,32 g |
Total Oil | 28,68 g |
Din Care | |
Saturated Fatt Acids | 3,9 g |
MonounsaturatedFattyAcids | 21,22 |
PolyunsaturatedFatty | 2,9 g |
Trans FattyAcids | 0 mg |
Fiber | 2,68 g |
Sodium | 1590 g |
BLACK OLIVES PASTE – PASTEURIZED
APPTIZERS & TAPENADES
Ingredients :Natural Black Olives With Oil


Packages
Kavanoz

850 cc
Pet

1100 cc
Vakum

170 gr